Annual General Meeting 2018/19
The annual general meeting of FACC AG for the business year 2018/19 took place at 10:00 am on July 9, 2019 in Ried i. Innkreis. All relevant information was published in due time via www.facc.com.
Documents for the Annual General Meeting
Invitation 5th AGM | PDF 101.13 KB
FACC AG Annual Financial Report 2018/19 | PDF 4.48 MB
Corporate Governance Report 2018/19 | PDF 206.85 KB
FACC AG Annual Report 2018/19 | PDF 10.85 MB
Sustainability Report 2018/19 | PDF 3.60 MB
Report of the supervisory board | PDF 99.63 KB
Proposal for resolution - Management Board | PDF 558.14 KB
Proposal for resolution - Supervisory Board | PDF 631.12 KB
Management Report on item 7 | PDF 640.81 KB
Management Report on item 8 | PDF 631.72 KB
Comparison of statutory changes | PDF 142.66 KB
*Published on June 4th, 2019 - Correction version - The annual financial report of FACC AG published on May 22nd, 2019 was flawed on the following pages - page 89 Balance Sheet, page 102 Appropriation of net income