Dividend
Dividend policy
FACC GROUP intends to pay dividends in the future, which are expected to be within the range of 20% to 30% of the Group’s consolidated profit after taxes based on IFRS.
Fiscal Year | Dividend in EUR | Dividend payment date | Dividend yield in %* |
2023 | - | - | - |
2022 | - | - | - |
2021 | - | - | - |
2020 | - | - | - |
2019 (Short fiscal year) | - | - | - |
2018/19 | 0,15 | July 17, 2019 | 1,1 |
2017/18 | 0.11 | July 12, 2018 | 0,5 |
2016/17 | - | - | - |
*based upon the closing share price of the fiscal year